
Diesel · MACY Series
Portable compressorsair with a diesel engine | Masia Compressors
Portable diesel-engine air compressors with a German compressor unit, for construction, mining and industry. Choose the model by flow and pressure and open its page for the full data sheet.

16Available models
177–1.628cfm of flow
115–203psi of pressure
DieselCummins, Kubota and Yanmar engines
All modelsMACY portable
Filter by capacity and open each unit's page.
















Technical summarycomparativo
Compare flow, pressure, engine, tank and weight across all models.
| Model | Flow rate | Pressure | Engine | Power | Fuel | Weight | Data sheet |
|---|---|---|---|---|---|---|---|
| MACY 5/10 | 177 cfm | 145 psi | Cummins | 60 kW | 120 L | 1.350 kg | |
| MACY 5/7 | 185 cfm | 125 psi | Kubota | 32,5 kW | 70 L | 900 kg | |
| MACY 7/9 | 248 cfm | 130 psi | Cummins | 60 kW | 120 L | 1.350 kg | |
| MACY 10/7 | 350 cfm | 125 psi | Cummins | 75 kW | 126 L | 1.700 kg | |
| MACY 10/8 | 375 cfm | 115 psi | Cummins | 81 kW | 160 L | 1.800 kg | |
| MACY 10/10 | 375 cfm | 145 psi | Cummins | 97 kW | 160 L | 1.800 kg | |
| MACY 12/8 | 424 cfm | 125 psi | Cummins | 110 kW | 160 L | 1.800 kg | |
| MACY 14/12 | 494 cfm | 174 psi | Cummins | 134 kW | 292 L | 3.600 kg | |
| MACY 15/10 | 529 cfm | 145 psi | Cummins | 142 kW | 240 L | 2.400 kg | |
| MACY 17/14 | 624 cfm | 203 psi | Cummins | 194 kW | 360 L | 4.000 kg | |
| MACY 22/10 | 742 cfm | 145 psi | Cummins | 194 kW | 380 L | 4.000 kg | |
| MACY 21/10 | 750 cfm | 145 psi | Cummins | 194 kW | 380 L | 4.000 kg | |
| MACY 22/08 | 784 cfm | 125 psi | Cummins | 194 kW | 400 L | 4.000 kg | |
| MACY 25/8 | 882 cfm | 116 psi | Cummins | 197 kW | 380 L | 4.000 kg | |
| MACY 32/10 | 1.130 cfm | 145 psi | Cummins | 264 kW | 520 L | 5.500 kg | |
| MACY 45/10 | 1.628 cfm | 145 psi | Cummins | 410 kW | 660 L | 7.000 kg |
Values per the Masia Compressors technical data sheets; check the exact configuration with our team.
Why chooseMACY compressors
Premium diesel engine
Turbocharged Cummins, Kubota and Yanmar engines that save fuel.
German compressor unit
Built to strict quality standards with SKF bearings.
Fewer leaks
Stainless steel separator tank and piping that reduce air and oil leaks.
Heavy-duty
Protected electrical panel and components designed for construction, mining and industry.
