
Masia Compressors
Technical data sheetsfor air compressors | Masia Compressors
Download the technical data sheets for Masia Compressors and visit each model's page to see its full specifications.

6Models with data sheet
2Series: MNA and MA
10–100 HPPower range
PDFDirect discharge
All data sheetsin one place
Filter by series, download the PDF or visit the model page.
| Model | Power | Flow rate | Pressure | Technical data sheet | Page |
|---|---|---|---|---|---|
| MNA-7LG | 10 HP (7,5 kW) | 15–41 CFM | 100–145 psi | PDF · English | View model → |
| MNA-11LG | 15 HP (11 kW) | 19–61 CFM | 100–217 psi | PDF · English | View model → |
| MNA-15LG | 20 HP (15 kW) | 32–84 CFM | 100–236 psi | PDF · English | View model → |
| MA-22 | 30 HP (22 kW) | 128 cfm | 125 psi | PDF · English | View model → |
| MA-37 | 50 HP (37 kW) | 222 cfm | 125 psi | PDF · Spanish | View model → |
| MA-75 | 100 HP (75 kW) | 413 cfm | 125 psi | PDF · Spanish | View model → |
The MNA series data sheets cover all three models in a single document. We will add more data sheets as they become available.
More resourcestechnical
Coming soon
We are preparing data sheets for more compressor models, air treatment equipment and spare parts. Need a particular data sheet? Write to us and we will send it to you.
Lubricants
Also see the safety data sheets for Masia compressor lubricants.
